Cloud Nine Noosa Luxury Apartments
Cloud Nine Noosa Luxury Apartments
Price List 
As of 1/6/2010

Cloud Nine Apartments pricing 2010

Low Season 2 to 4 night stay

Low Season 5 to 7night stay

  Nightly 2 Nts 3 Nts 4 Nts   Nightly 5 Nts 6 Nts Weekly
Apartment 1 $128.00 $256.00 $384.00 $512.00 1 $117.00 $585.00 $702.00 $819.00
Apartment 3 $159.00 $318.00 $477.00 $636.00 3 $144.00 $720.00 $864.00 $1008.00
Apartment 4 $190.00 $380.00 $570.00 $760.00 4 $168.00 $840.00 $1008.00 $1,176.00
Apartment 5 $200.00 $400.00 $600.00 $800.00 5 $174.00 $870.00 $1,044.00 $1,218.00
Apartment 6 $163.00 $326.00 $489.00 $652.00 6 $144.00 $720.00 $864.00 $1008.00
Apartment 7 $173.00 $346.00 $519.00 $692.00 7 $154.00 $769.00 $923.00 $1,076.00

High Season

Minimum four nights stay

  Nightly 2 Nts 3 Nts 4 Nts 5 Nts 6 Nts Weekly Roamfree descriptions
Apt 1 $173.00 N/A N/A $692.00 $865.00 $1,038.00 $1,211.00 2 Bedroom Ground Floor
Apt 3 $210.00 N/A N/A $840.00 $1,050.00 $1,260.00 $1,470.00 3 Bedroom Ground floor
Apt 4 $247.00 N/A N/A $988.00 $1,235.00 $1,482.00 $1,729.00 Luxury 3 bedroom
Apt 5 $263.00 N/A N/A $1,052.00 $1,315.00 $1,578.00 $1,841.00 Spacious 3 bedroom
Apt 6 $224.00 N/A N/A $896.00 $1,120.00 $1,344.00 $1,568.00 Huge 2 bedroom
Apt 7 $235.00 N/A N/A $939.00 $1,174.00 $1,408.00 $1,643.00 Private Luxury 2 bedroom
Home
Check Availability
Check OurSpecials
Cloud Nine Noosa Luxury Apartments
Dalzine Web Design Sunshine Coast

Cloud Nine Luxury Apartments

© Copyright Cloud Nine Luxury Apartments